Nicholasville Real Estate & Homes for Sale in Kentucky
Looking to move to Nicholasville Kentucky? Find real estate information on available homes for sale in Nicholasville Kentucky. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Nicholasville market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Nicholasville by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Nicholasville Kentucky.| Average Listing Price | $169,930 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Margaret Clarke Carmickle |
![]() RE/MAX Creative Realty |
| 2808 Palumbo Drive Lexington, Kentucky 40509 |
||
|
email: mcarmickle@qx.net Direct: 859-489-6220 Toll Free: 800-860-7468 Office : 859-422-2000 |