Single Story Homes for Sale in Nicholasville KY |
| Keyword | Avg Price | Price/Sf |
| Basement | $363,969 | $130 |
| Farm | $80,530 | $148 |
| Ranch | $202,034 | $95 |
| Horse | $268,532 | $202 |
| Price Reduced | $216,756 | $88 |
| Custom Built | $458,662 | $128 |
| Pool | $476,979 | $119 |
| Golf Course | $552,762 | $130 |
| New Listings | $267,122 | $89 |
| Cul De Sac | $309,596 | $104 |
| Foreclosure | $140,622 | $74 |
| Loft | $343,477 | $96 |
| Two Story | $406,475 | $109 |
| Short Sale | $116,407 | $72 |
| Gated | $913,364 | $161 |
![]() |
Patty Martorano |
![]() Keller Williams Bluegrass Realty |
| 2424 Harrodsburg Road Lexington, Kentucky 40503 |
||
|
email: p.martorano@insightbb.com Direct: 859-806-8118 Office : 859-260-1444 |
Loading Data. Please wait.