| Keyword | Avg Price | Price/Sf |
| Basement | $371,239 | $131 |
| Farm | $79,391 | $148 |
| Ranch | $203,607 | $96 |
| Horse | $275,183 | $201 |
| Price Reduced | $216,180 | $88 |
| Custom Built | $453,968 | $128 |
| Pool | $506,487 | $120 |
| Golf Course | $551,734 | $131 |
| New Listings | $276,329 | $92 |
| Cul De Sac | $288,844 | $102 |
| Foreclosure | $170,672 | $78 |
| Loft | $343,477 | $96 |
| Two Story | $423,376 | $109 |
| Gated | $913,364 | $161 |
| Short Sale | $120,823 | $74 |
![]() |
Patty Martorano |
![]() Keller Williams Bluegrass Realty |
| 2424 Harrodsburg Road Lexington, Kentucky 40503 |
||
|
email: p.martorano@insightbb.com Direct: 859-806-8118 Office : 859-260-1444 |
Loading Data. Please wait.